| Date | L/F | H/A | Opponents | P/B | Score | Scorer(s) |
| SEP | ||||||
| 5th | H | Mixed Tournival | ||||
| 12th | F | A | Jaguar 2s | 12.00 | 0-8 |
|
| 19th | F | H | KINGS HEATH 2s | 10.15 | 1-3 |
Owens |
| 26th | VOID | |||||
| OCT | ||||||
| 3rd | L | H | HAMPTON-IN-ARDEN 2s | 11.45 | 6-1 |
J.Davies 3, Bakewell, M.Wheeler, Nash |
| 10th | L | A | Sutton Coldfield 4s | ? | 0-4 | |
| 17th | L | H | WARWICK 2s | 11.45 | 0-4 |
|
| 24th | L | H | WARWICK UNIV 2s | 11.45 | 4-2 |
Nash, S.Brindley, L.Davies, C.Smith |
| 31st | L | A | Olton & West Warks 3A | 10.00 | 0-2 |
|
| NOV | ||||||
| 7th | L | H | SOLIHULL BLOSSOMFIELD 2s | 10.15 | 0-6 |
|
| 21st | L | A | Leamington 2s | 1.30 | 1-3 |
Evans |
| 29th | L |
A |
Atherstone 1s |
4-0 |
Bakewell 2, J.Harris, M.Wheeler |
|
| DEC | ||||||
| 5th | L | A | Stratford 2s | 11.00 | 0-5 |
|
| 12th | L | H | EDGBASTON 3s | 10.15 | 1-5 |
tba |
| 26th | XMAS BREAK | |||||
| JAN | ||||||
| 2nd | NEW YEAR BREAK | |||||
| 23rd | L | H | SUTTON COLDFIELD 4s | 11.45 | 1-3 |
Rowlands |
| FEB | ||||||
| 6th | L | H | OLTON & WEST WARKS 3a | 11.45 | 1-1 |
C.Wheeler |
| 7th | L | A | Warwick University 2s | 11.30 | 0-1 |
|
| 13th | L | A | Solihull Blossomfield 2s | tbc | 0-4 |
|
| 27th | L | H | LEAMINGTON 2s | 11.45 | 0-3 |
|
| 28th | L | A | Hampton-in-Arden 2s | 11.30 | 3-5 |
Bayliss 2, Khan |
| MAR | ||||||
| 13th | L | H | STRATFORD 2s | 11.45 | 0-2 |
|
| 20th | L | A | Edgbaston 4s | 4.30 | OFF |
|
| 21st | L | A | Warwick 2s | 12.45 | ||
| 28th | L | H | ATHERSTONE 1s | 11.00 | ||
| APR | ||||||
| 3th | EASTER | |||||
| 24th |
MIXED TOURNIVAL |